Standings Queer Icons Conference - Friendly Div. II
Ice HockeyTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Matthew Shepard | 4 | 3 | 1 | 0 | 75.0 | 20 | 10 | 10 | 0 | 6.0 | 0.0 | 6.0 |
Team Alan Turing | 4 | 3 | 1 | 0 | 75.0 | 17 | 8 | 9 | 0 | 6.0 | 0.0 | 6.0 |
Team Margaret Cho | 4 | 3 | 1 | 0 | 75.0 | 26 | 18 | 8 | 0 | 6.0 | 0.0 | 6.0 |
Team Admiral Rachel Levine | 4 | 2 | 2 | 0 | 50.0 | 20 | 21 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Team M.J. Rodriguez | 4 | 1 | 3 | 0 | 25.0 | 16 | 28 | -12 | 0 | 2.0 | 0.0 | 2.0 |
Team Elliot Page | 4 | 0 | 4 | 0 | 0.0 | 14 | 28 | -14 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential